Settima Velica Cittą di Livorno 2016
Trofeo Challenge San Iacopo - 4 Mori

CLASSI ORC

23/04/2016 - 25/04/2016

GENERAL RESULTS From Class : CLASSE 0 To Class : CLASSE 4 Discards : 1

Pos Sail nr. Yacht Owner Club Type 1 2 3 4 Points
1 ITA14329 GIUMAT +2 TRUSENDI FLAVIO ENRICO Y.C.LIVORNO IMX 45 (SD) 5 1 1 2 4
2 ITA333 AURORA BONOMO PAOLO-BRUNO YACHT CLUB SANREMO CANARD 41 MOD. 1 2 11 5 8
3 ITA14593 CANAPIGLIA HAMON PIERRE Y.C.LIVORNO X-46 7 3 6 1 10
4 ITA13947 SEA OWL NOVI NICOLA-MOLLICA SARA C.N.LIVORNO FIRST 36.7 4 4 3 4 11
5 ITA15560 BREEZY FORMICHI ANDREA Y.C.CALA DE'MEDICI FIRST 34.7 2 9 4 6 12
6 ITA13604 SEABISCUIT NESTI SONIA Y.C.LIVORNO FIRST 40.7 MOD. 8 5 7 3 15
7 ITA13301 SEA WOLF CARPITA DAVIDE Y.C.R.M.PISA FIRST 40.7 3 6 9 7 16
8 ITA14117 ULTRAVOX PETRI LORENZO/FONTI LEONARDO C.N.LIVORNO X-332 SPORT 6 7 5 10 18
9 ITA15723 SVEVA PIGNONE SILVIO Y.C.C.DE MEDICI X-50 10 10 2 9 21
10 ITA1377 T-ONE TONINELLI MANFREDO Y.C.SUNSET J-92 S 11 8 8 8 24
11 ITA16124 PHANTOMAS POTESTA' CARLO Y.C.C.M. ELAN 410 9 11 10 11 30
12 ITA15337 VALHALLA BRUNA FRANCESCO C.N.M.CARRARA GRAND SOLEIL 37 B 13
DNC
13
DNC
13
DNC
13
DNC
39
(c) Cyber Altura Crucero -   Version ORC 12.1 FBQY-BA24 Date : 25/04/2016       16:03:02  





Settima Velica Cittą di Livorno 2016
Settima Velica Cittą di Livorno 2016
Trofeo Challenge San Iacopo - 4 Mori

CLASSI ORC

23/04/2016 - 25/04/2016

RACE RESULTS : 04 From Class : CLASSE 0 To Class : CLASSE 4

Class : CLASSE 0 Date : 25/04/2016Start Time : 14:05:00Distance : 8.9 Coefficient : 1 Constructed Course
Class : CLASSE 1 Date : 25/04/2016Start Time : 14:05:00Distance : 8.9 Coefficient : 1 Constructed Course
Class : CLASSE 2 Date : 25/04/2016Start Time : 14:05:00Distance : 8.9 Coefficient : 1 Constructed Course
Class : CLASSE 3 Date : 25/04/2016Start Time : 14:05:00Distance : 8.9 Coefficient : 1 Constructed Course
Class : CLASSE 4 Date : 25/04/2016Start Time : 14:05:00Distance : 8.9 Coefficient : 1 Constructed Course

Pos Sail nr. Yacht Owner Finish Time Elapsed T. Corrected T. Obs Points
1 ITA14593 CANAPIGLIA HAMON PIERRE 15:24:01 01:19:01 00:00:00   1
2 ITA14329 GIUMAT +2 TRUSENDI FLAVIO ENRICO 15:24:32 01:19:32 00:00:18   2
3 ITA13604 SEABISCUIT NESTI SONIA 15:30:30 01:25:30 00:01:17   3
4 ITA13947 SEA OWL NOVI NICOLA-MOLLICA SARA 15:34:49 01:29:49 00:01:24   4
5 ITA333 AURORA BONOMO PAOLO-BRUNO 15:27:23 01:22:23 00:01:29   5
6 ITA15560 BREEZY FORMICHI ANDREA 15:39:06 01:34:06 00:03:09   6
7 ITA13301 SEA WOLF CARPITA DAVIDE 15:33:06 01:28:06 00:04:12   7
8 ITA1377 T-ONE TONINELLI MANFREDO 15:42:16 01:37:16 00:04:24   8
9 ITA15723 SVEVA PIGNONE SILVIO 15:25:24 01:20:24 00:04:47   9
10 ITA14117 ULTRAVOX PETRI LORENZO/FONTI LEONARDO 15:40:46 01:35:46 00:05:56   10
11 ITA16124 PHANTOMAS POTESTA' CARLO 15:35:15 01:30:15 00:06:36   11
12 ITA15337 VALHALLA BRUNA FRANCESCO       DNC 13
(c) Cyber Altura Crucero -   Version ORC 12.1 FBQY-BA24 Date : 25/04/2016       16:02:12  





Settima Velica Cittą di Livorno 2016
Settima Velica Cittą di Livorno 2016
Trofeo Challenge San Iacopo - 4 Mori

CLASSI ORC

23/04/2016 - 25/04/2016

RACE RESULTS : 03 From Class : CLASSE 0 To Class : CLASSE 4

Class : CLASSE 0 Date : 25/04/2016Start Time : 11:10:00Distance : 8.15 Coefficient : 1 Constructed Course
Class : CLASSE 1 Date : 25/04/2016Start Time : 11:10:00Distance : 8.15 Coefficient : 1 Constructed Course
Class : CLASSE 2 Date : 25/04/2016Start Time : 11:10:00Distance : 8.15 Coefficient : 1 Constructed Course
Class : CLASSE 3 Date : 25/04/2016Start Time : 11:10:00Distance : 8.15 Coefficient : 1 Constructed Course
Class : CLASSE 4 Date : 25/04/2016Start Time : 11:10:00Distance : 8.15 Coefficient : 1 Constructed Course

Pos Sail nr. Yacht Owner Finish Time Elapsed T. Corrected T. Obs Points
1 ITA14329 GIUMAT +2 TRUSENDI FLAVIO ENRICO 13:12:27 02:02:27 00:00:00   1
2 ITA15723 SVEVA PIGNONE SILVIO 13:13:52 02:03:52 00:03:30   2
3 ITA13947 SEA OWL NOVI NICOLA-MOLLICA SARA 13:38:28 02:28:28 00:08:07   3
4 ITA15560 BREEZY FORMICHI ANDREA 13:39:05 02:29:05 00:08:25   4
5 ITA14117 ULTRAVOX PETRI LORENZO/FONTI LEONARDO 13:39:01 02:29:01 00:08:49   5
6 ITA14593 CANAPIGLIA HAMON PIERRE 13:22:13 02:12:13 00:09:34   6
7 ITA13604 SEABISCUIT NESTI SONIA 13:35:28 02:25:28 00:11:32   7
8 ITA1377 T-ONE TONINELLI MANFREDO 13:40:56 02:30:56 00:12:07   8
9 ITA13301 SEA WOLF CARPITA DAVIDE 13:35:42 02:25:42 00:13:32   9
10 ITA16124 PHANTOMAS POTESTA' CARLO 13:39:09 02:29:09 00:16:24   10
11 ITA333 AURORA BONOMO PAOLO-BRUNO 13:39:22 02:29:22 00:18:52   11
12 ITA15337 VALHALLA BRUNA FRANCESCO       DNC 13
(c) Cyber Altura Crucero -   Version ORC 12.1 FBQY-BA24 Date : 25/04/2016       14:51:23  





Settima Velica Cittą di Livorno 2016
Settima Velica Cittą di Livorno 2016
Trofeo Challenge San Iacopo - 4 Mori

CLASSI ORC

23/04/2016 - 25/04/2016

RACE RESULTS : 02 From Class : CLASSE 0 To Class : CLASSE 4

Class : CLASSE 0 Date : 24/04/2016Start Time : 15:05:00Distance : 8.05 Coefficient : 1 Constructed Course
Class : CLASSE 1 Date : 24/04/2016Start Time : 15:05:00Distance : 8.05 Coefficient : 1 Constructed Course
Class : CLASSE 2 Date : 24/04/2016Start Time : 15:05:00Distance : 8.05 Coefficient : 1 Constructed Course
Class : CLASSE 3 Date : 24/04/2016Start Time : 15:05:00Distance : 8.05 Coefficient : 1 Constructed Course
Class : CLASSE 4 Date : 24/04/2016Start Time : 15:05:00Distance : 8.05 Coefficient : 1 Constructed Course

Pos Sail nr. Yacht Owner Finish Time Elapsed T. Corrected T. Obs Points
1 ITA14329 GIUMAT +2 TRUSENDI FLAVIO ENRICO 16:24:30 01:19:30 00:00:00   1
2 ITA333 AURORA BONOMO PAOLO-BRUNO 16:27:17 01:22:17 00:00:30   2
3 ITA14593 CANAPIGLIA HAMON PIERRE 16:26:09 01:21:09 00:01:52   3
4 ITA13947 SEA OWL NOVI NICOLA-MOLLICA SARA 16:37:46 01:32:46 00:02:17   4
5 ITA13604 SEABISCUIT NESTI SONIA 16:33:00 01:28:00 00:02:31   5
6 ITA13301 SEA WOLF CARPITA DAVIDE 16:32:38 01:27:38 00:02:44   6
7 ITA14117 ULTRAVOX PETRI LORENZO/FONTI LEONARDO 16:38:21 01:33:21 00:02:47   7
8 ITA1377 T-ONE TONINELLI MANFREDO 16:40:06 01:35:06 00:03:24   8
9 ITA15560 BREEZY FORMICHI ANDREA 16:39:44 01:34:44 00:03:30   9
10 ITA15723 SVEVA PIGNONE SILVIO 16:26:42 01:21:42 00:04:56   10
11 ITA16124 PHANTOMAS POTESTA' CARLO 16:36:02 01:31:02 00:05:45   11
12 ITA15337 VALHALLA BRUNA FRANCESCO       DNC 13
(c) Cyber Altura Crucero -   Version ORC 12.1 FBQY-BA24 Date : 24/04/2016       18:33:28  





Settima Velica Cittą di Livorno 2016
Settima Velica Cittą di Livorno 2016
Trofeo Challenge San Iacopo - 4 Mori

CLASSI ORC

23/04/2016 - 25/04/2016

RACE RESULTS : 01 From Class : CLASSE 0 To Class : CLASSE 4

Class : CLASSE 0 Date : 24/04/2016Start Time : 12:50:00Distance : 8.05 Coefficient : 1 Constructed Course
Class : CLASSE 1 Date : 24/04/2016Start Time : 12:50:00Distance : 8.05 Coefficient : 1 Constructed Course
Class : CLASSE 2 Date : 24/04/2016Start Time : 12:50:00Distance : 8.05 Coefficient : 1 Constructed Course
Class : CLASSE 3 Date : 24/04/2016Start Time : 12:50:00Distance : 8.05 Coefficient : 1 Constructed Course
Class : CLASSE 4 Date : 24/04/2016Start Time : 12:50:00Distance : 8.05 Coefficient : 1 Constructed Course

Pos Sail nr. Yacht Owner Finish Time Elapsed T. Corrected T. Obs Points
1 ITA333 AURORA BONOMO PAOLO-BRUNO 14:40:45 01:50:45 00:00:00   1
2 ITA15560 BREEZY FORMICHI ANDREA 14:50:28 02:00:28 00:00:06   2
3 ITA13301 SEA WOLF CARPITA DAVIDE 14:43:13 01:53:13 00:00:14   3
4 ITA13947 SEA OWL NOVI NICOLA-MOLLICA SARA 14:50:46 02:00:46 00:00:34   4
5 ITA14329 GIUMAT +2 TRUSENDI FLAVIO ENRICO 14:36:00 01:46:00 00:01:03   5
6 ITA14117 ULTRAVOX PETRI LORENZO/FONTI LEONARDO 14:52:09 02:02:09 00:01:50   6
7 ITA14593 CANAPIGLIA HAMON PIERRE 14:38:15 01:48:15 00:03:11   7
8 ITA13604 SEABISCUIT NESTI SONIA 14:48:01 01:58:01 00:03:23   8
9 ITA16124 PHANTOMAS POTESTA' CARLO 14:49:06 01:59:06 00:05:22   9
10 ITA15723 SVEVA PIGNONE SILVIO 14:38:24 01:48:24 00:05:39   10
11 ITA1377 T-ONE TONINELLI MANFREDO 15:01:44 02:11:44 00:11:21   11
12 ITA15337 VALHALLA BRUNA FRANCESCO       DNC 13
(c) Cyber Altura Crucero -   Version ORC 12.1 FBQY-BA24 Date : 24/04/2016       16:02:26  





Settima Velica Cittą di Livorno 2016
Settima Velica Cittą di Livorno 2016
Trofeo Challenge San Iacopo - 4 Mori

CLASSI ORC

23/04/2016 - 25/04/2016

ENTRY LIST From Class : CLASSE 0 To Class : CLASSE 4

Ord Sail nr. Class Div Yacht Owner Club Type CDL GPH
1 ITA15723 CLASSE 0 C SVEVA PIGNONE SILVIO Y.C.C.DE MEDICI X-50 12.774 540.7
2 ITA14329 CLASSE 1 C GIUMAT +2 TRUSENDI FLAVIO ENRICO Y.C.LIVORNO IMX 45 (SD) 11.344 559.5
3 ITA14593 CLASSE 1 C CANAPIGLIA HAMON PIERRE Y.C.LIVORNO X-46 11.494 559.1
4 ITA333 CLASSE 1 C AURORA BONOMO PAOLO-BRUNO YACHT CLUB SANREMO CANARD 41 MOD. 10.657 582.3
5 ITA13301 CLASSE 2 C SEA WOLF CARPITA DAVIDE Y.C.R.M.PISA FIRST 40.7 10.085 600.0
6 ITA13604 CLASSE 2 C SEABISCUIT NESTI SONIA Y.C.LIVORNO FIRST 40.7 MOD. 9.991 604.4
7 ITA16124 CLASSE 2 C PHANTOMAS POTESTA' CARLO Y.C.C.M. ELAN 410 10.455 598.2
8 ITA13947 CLASSE 3 C SEA OWL NOVI NICOLA-MOLLICA SARA C.N.LIVORNO FIRST 36.7 8.910 638.9
9 ITA14117 CLASSE 3 C ULTRAVOX PETRI LORENZO/FONTI LEONARDO C.N.LIVORNO X-332 SPORT 8.809 642.2
10 ITA15337 CLASSE 3 C VALHALLA BRUNA FRANCESCO C.N.M.CARRARA GRAND SOLEIL 37 B 9.459 621.6
11 ITA15560 CLASSE 3 C BREEZY FORMICHI ANDREA Y.C.CALA DE'MEDICI FIRST 34.7 8.575 642.1
12 ITA1377 CLASSE 4 R T-ONE TONINELLI MANFREDO Y.C.SUNSET J-92 S 8.041 647.8
(c) Cyber Altura Crucero -   Version ORC 12.1 FBQY-BA24 Date : 23/04/2016       10:32:23